Upload data in real time via WiFi
The new LogTag Wall Mounted Wireless Interface Cradle is a high-speed interface device that connects TREX/TREL/TRED data logger to your WiFi network for real-time data download to a cloud platform.
Upload data in real time via WiFi
The new LogTag Wall Mounted Wireless Interface Cradle is a high-speed interface device that connects TREX/TREL/TRED data logger to your WiFi network for real-time data download to a cloud platform.
Product Model | LTI-WM-WIFI |
Recorder Operating Temperature Range | -25 °C to +40 °C |
Storage Temperature Range | -40 to +70 °C |
Environmental | IP50 (Rated for inside use only) |
Power source | 5 V/5 W (Computer or USB wall charger) |
Connection Interface | USB Micro |
Size | (W)70 mm (H)114 mm (D)38 mm |
Weight | 100 g |
Case Material | ABS |
USB Standard | 2.0 |
Accessories | 2.0 m USB Cable |
Certifications | FCC, CE & RoHS Compliant |
Logger buffer | Up to 45 Logger downloads can be buffered |
WiFi | 2.4GHz 802.11 b/g/n. High sensitivity internal antenna |
Network Security | WPA/WPA2-PSK |
Range (Clear Line of Sight) | >=40 m |
LogTag Online is a secure, cloud-based application for managing & sharing your temperature data via a role-based permission system. A wide range of features include: real-time alarm notifications; location monitoring; temperature logs and troubleshooting records. No installed software is required and LogTag Online is accessible via any internet-enabled device.